2018-19 Yale Men's Fencing Schedule
Date | Opponent | Score | Status | Links |
---|---|---|---|---|
Sun., November 04 | at Penn State Garret Open | Recap | Photos | ||
State College, Pa. | ||||
Sun., December 02 | at Brandeis Invitational | Recap | ||
Waltham, Mass. | ||||
at Boston College | W, 15-12 | Final | ||
@ Brandeis | ||||
at Brandeis | W, 24-3 | Final | ||
@ Brandeis | ||||
at Saint John's | W, 14-13 | Final | ||
@ Brandeis | ||||
at UNC | L, 17-10 | Final | ||
@ Brandeis | ||||
at MIT | W, 20-7 | Final | ||
@ Brandeis | ||||
Sun., January 13 | at Penn State Invitational | Recap | Recap | ||
State College, Pa. | ||||
at Penn State | L, 17-10 | Final | Recap | |
at Haverford | W, 24-3 | Final | Recap | |
at Columbia | W, 15-12 | Final | Recap | |
at UNC | W, 20-7 | Final | Recap | |
at Duke | W, 14-13 | Final | Recap | |
Sat., January 19 | at Philadelphia Invitational | Recap | Recap | ||
Philadelphia, Pa. | ||||
at Duke | ccd. | Recap | ||
at Brown | ccd. | Recap | ||
at Sacred Heart | W, 21-6 | Final | Recap | |
vs NYU @ Philadelphia | L, 14-13 | Final | Recap | Recap | |
Sun., January 20 | at Philadelphia Invitational | Recap | Recap | ||
at Notre Dame | L 17-10 | Final | Recap | Recap | |
at Ohio State | W, 17-10 | Final | Recap | Recap | |
at University of Pennsylvania | W, 14-13 | Final | Recap | Recap | |
at Drew ccd | Canceled | Recap | Recap | ||
at NYU | W, 14-13 | Final | Recap | Recap | |
Sat., February 02 | Vassar | W, 20-7 | Final | Recap | Recap | Photos |
New Haven, Conn. | ||||
Sacred Heart | W, 22-5 | Final | Recap | Recap | |
New Haven, Conn. | ||||
Sat., February 09 | Harvard * | L, 11-16 | Final | Recap | Recap | Recap |
Ivy League Round Robins, Lanman Center | ||||
Princeton * | W, 14-13 | Final | Recap | Recap | Recap | Photos | |
Ivy League Round Robins, Lanman Center | ||||
Columbia * | L, 11-16 | Final | Recap | Recap | Recap | |
Ivy League Round Robins, Lanman Center | ||||
Sun., February 10 | Penn * | W, 14-13 | Final | Recap | Recap | Recap |
Ivy League Round Robins, Lanman Center | ||||
Brown * | W, 26-1 | Final | Recap | Recap | Recap | |
Ivy League Round Robins, Lanman Center | ||||
Sun., March 10 | at NCAA Northeast Regional | Recap | Recap | Video | ||
Hosted by Columbia at Vassar (Poughkeepsie, N.Y.) | ||||
Thu., March 21 | at NCAA Championship | Recap | ||
Cleveland, Ohio | ||||
Fri., March 22 | at NCAA Championship | Recap | ||
Cleveland, Ohio | ||||
Sat., March 23 | at NCAA Championship | |||
Cleveland, Ohio | ||||
Sun., March 24 | at NCAA Championship | |||
Cleveland, Ohio |
* Conference
Bold: Home event